British Columbia LotteryOther Lotteries» 
BC 49 Past Results
Draw DateResults
Sat Nov 21, 202602-23-27-36-43-49 BB:06
Wed Nov 18, 202608-16-19-22-40-47 BB:33
Sat Nov 14, 202614-19-38-40-47-48 BB:35
Wed Nov 11, 202610-11-14-15-19-45 BB:20
Sat Nov 07, 202602-19-28-37-38-44 BB:10
Wed Nov 04, 202608-10-31-33-38-40 BB:45
Sat Oct 31, 202601-09-16-24-43-47 BB:33
Wed Oct 28, 202603-15-19-29-31-49 BB:46
Sat Oct 24, 202620-23-25-34-40-44 BB:04
Wed Oct 21, 202609-13-24-26-31-39 BB:05
Sat Oct 17, 202603-05-10-14-17-20 BB:24
Wed Oct 14, 202602-04-06-15-33-37 BB:48
Sat Oct 10, 202603-22-23-34-46-48 BB:19
Wed Oct 07, 202601-10-15-24-28-32 BB:20
Sat Oct 03, 202601-04-12-42-48-49 BB:27
Wed Sep 30, 202602-26-34-35-44-48 BB:31
Sat Sep 26, 202612-13-24-41-42-43 BB:15
Wed Sep 23, 202614-20-38-42-44-48 BB:11
Sat Sep 19, 202602-09-23-28-33-47 BB:08
Wed Sep 16, 202601-09-12-13-36-38 BB:10
Sat Sep 12, 202606-24-26-29-40-43 BB:32
Wed Sep 09, 202602-08-18-22-28-29 BB:27
Sat Sep 05, 202604-08-21-30-32-36 BB:24
Wed Sep 02, 202608-23-24-26-42-45 BB:35
Sat Aug 29, 202607-09-31-32-33-47 BB:23
Wed Aug 26, 202601-03-06-25-41-48 BB:20
Sat Aug 22, 202606-37-38-40-42-48 BB:32
Wed Aug 19, 202603-07-09-21-41-48 BB:33
Sat Aug 15, 202609-11-21-27-30-43 BB:31
Wed Aug 12, 202604-07-31-35-39-48 BB:11
Sat Aug 08, 202604-17-22-32-43-45 BB:27

Nov 2026Oct 2026Sep 2026Aug 2026Jul 2026Jun 2026
May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025

Next Draw: Wed Nov 25 $2000,000 Top Prize
Sat Nov 21, 2026
02232736434906
Past Results | Smart Pick
Number Matcher | Frequency Chart
Prize Matrix

Arizona
Arkansas
California
Colorado
Connecticut
Delaware
D.C.
Florida
Georgia
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Mississippi
Montana
Nebraska
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

 British Columbia LotteryOther Lotteries» 


Lottery results and other information are constantly updated. Please check back often. Every effort is made to ensure the accuracy of all information contained on this site. This site, however, is not the final authority on games, winning numbers, or other information. Please verify your winning tickets with respective official lotteries. Individual lottery games logo's are copyrighted and the property of their respective organizations.